Western Kansas Grain Market Report USDA - Thu Nov 08, 2:36PM CST DC_GR110
Dodge City, KS Thu, Nov 08, 2018 USDA-KS Dept of Ag Market News
Western Kansas Grain Markets
Thursday's closing elevator grain bids:
HRW WHEAT ORD US NO 1
Bids Change (�/bu) Basis Change
Dodge City 4.52 DN 5 -45Z UNCH
Colby 4.49 DN 5 -48Z UNCH
Garden City 4.47-4.52 DN 5 -50Z to -45Z UNCH
Goodland 4.37 DN 5 -60Z UNCH
Protection 4.52 DN 5 -45Z UNCH
Scott City 4.37-4.42 DN 5 -60Z to -55Z UNCH
Sublette 4.52 DN 5 -45Z UNCH
Syracuse 4.57 DN 5 -40Z UNCH
Ulysses 4.57 DN 5 -40Z UNCH
US NO 2 YELLOW CORN
Bids Change (�/bu) Basis Change
Dodge City 3.67 UP 1.25 -7Z UNCH
Colby 3.40 UP 1.25 -34Z UNCH
Garden City 3.66-3.71 UP 1.25 -8Z to -3Z UNCH
Goodland 3.35 UP 1.25 -39Z UNCH
Protection 3.64 UP 1.25 -10Z UNCH
Scott City 3.54 UP 1.25 -20Z UNCH
Sublette 3.79 UP 1.25 5Z UNCH
Syracuse 3.71 UP 1.25 -3Z UNCH
Ulysses 3.79 UP 1.25 5Z UNCH
US NO 2 SORGHUM
Bids Change (�/cwt) Basis Change
Dodge City 5.60 UP 2 -60Z UNCH
Colby 5.51 UP 2 -65Z UNCH
Garden City 5.60 UP 2 -60Z UNCH
Goodland 5.38 UP 2 -72Z UNCH
Protection 5.78 UP 3 -50Z UNCH
Scott City 5.51 UP 2 -65Z UNCH
Sublette 5.78 UP 3 -50Z UNCH
Syracuse 5.78 UP 3 -50Z UNCH
Ulysses 5.87 UP 3 -45Z UNCH
US NO 2 YELLOW SOYBEANS
Bids Change (�/bu) Basis Change
Dodge City 7.34 DN 0.5 -145F UNCH
Colby 7.32 DN 0.5 -147F UNCH
Garden City 7.34-7.39 DN 0.5 -145F to -140F UNCH
Protection 7.39 DN 0.5 -140F UNCH
Scott City 7.32 DN 0.5 -147F UNCH
Sublette 7.39-7.43 DN 0.5-DN 0.25 -140F to -125X UNCH
Ulysses 7.30 DN 0.5 -149F UNCH
US NO 2 SORGHUM - FEEDMILL BID
Bids Change (�/cwt) Basis Change
Ashland 6.31 UP 2 -20Z UNCH
Cotton Grade 41, Leaf 4, Staple 34, West Texas base price 73.51 cents per pound
FOB Railcar or Truck
* All bids are $/bu except Sorghum, which is $/cwt.
Chicago Board of Trade month symbols: F January, G February, H March, J April,
K May, M June, N July, Q August, U September, V October, X November, Z December
Source: USDA-KS Department of Ag Market News Service, Dodge City, KS
Sharon Smith 620-227-8881 DodgeCity.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/DC_GR110.txt
www.ams.usda.gov/LPSMarketNewsPage
1427C ss
|